| Forecast Date | 01/28/2008 |
| Community | O3 (ppm) |
| Anaheim | 0 |
| Azusa | 0 |
| Banning | 0 |
| Burbank | 0 |
| Costa Mesa | 0 |
| Fontana | 0 |
| Glendora | 0 |
| La Habra | 0 |
| Lake Elsinore | 0 |
| LAX | 0 |
| Lebec | 0 |
| Long Beach | 0 |
| Los Angeles Central | 0 |
| Lynwood | 0 |
| Mission Viejo | 0 |
| Pasadena | 0 |
| Perris | 0 |
| Pomona | 0 |
| Redlands | 0 |
| Reseda | 0 |
| Riverside | 0 |
| San Bernardino | 0 |
| Santa Clarita | 0 |
| Uplands | 0 |
| West Los Angeles | 0 |
| Updated: Jan 27 2008 11:33PM | |